The Setra ComfortClass S 407. Quality, luxury, German engineering, and European styling—for a lot less than you expect. Plus, it comes with Daimler Coaches North America's world class aftermarket support.
From commuter travel to luxury group tours and charters, the S 407 delivers economical operating costs, including a Mercedes-Benz OM 471 engine with BlueTec™ for optimized fuel efficiency.
Passengers can relax on long journeys thanks to spacious cabin designs, flush-mount ceiling lighting, advanced air delivery and filtration, and seats crafted by Setra. There’s also an ergonomic cockpit with an instrument panel designed for greater functionality and intuitive operation.
The focus of the ComfortClass is cost-efficiency—built to help you run your business effectively, efficiently, and without stress. With the S 407, you’ll have the same great reliability and durability that all Setra products are known for. Plus, designs that deliver economical operating costs, the ability to accommodate more trips within your fleet, and extra-low lifecycle expenditures. And even better, the S 407 comes with full-service, Daimler-backed aftersales support for operators all across North America.
The ComfortClass is powered by the Mercedes-Benz OM 471 engine with Daimler’s exclusive BlueTec system, optimizing the S 407 for greater fuel efficiency and performance. Plus, this cleaner, more efficient engine utilizes Selective Catalytic Reduction (SCR) technology to reduce harmful emissions. Thanks to the long-lasting quality and solid engineering that comes with the Mercedes-Benz engine, all components on the S 407 work together to deliver you with unequalled authority upon the road.
Product safety is evident in every detail onboard the Setra ComfortClass. For more than 60 years, Setra has been setting the standards in bus and coach safety with advanced, integrated active and passive safety systems. This includes disc brakes on all wheels, an ABS braking system with anti-slip control, and an Allison retarder as standard. Plus, combined with the rugged, weight-optimized self-supporting frame structure and a 40-foot turning radius, the ComfortClass is one of the safest motorcoaches on the road today.
STANDARD | OPTIONAL | |
---|---|---|
Mercedes-Benz OM 471 GHG 17, 12.8 liter 450 hp (336 kW), 1550 lbft (2100 Nm) | ● | − |
Allison WTB 500R automatic transmission with retarder | ● | − |
Cruise Control | ● | − |
Rear axle ratio 3.909 | ● | − |
Rear axle ratio 3.583 | − | ● |
Fuel tank capacity 180 US gallons (680 liter) | ● | − |
DEF tank capacity 15 US gallons (56 liter) | ● | − |
Low fuel and DEF indicators | ● | − |
STANDARD | OPTIONAL | |
---|---|---|
Pneumatic tilt and telescopic steering wheel | ● | − |
ZF variable-ratio power steering | ● | − |
Independent front suspension with angled airbag and shock system | ● | − |
Tag axle unloading system | ● | − |
Front kneeling with quick recovery system | ● | − |
Full coach lifting and lowering | ● | − |
Front axle: ZF RL-75/E | ● | − |
Drive axle: Mercedes-Benz MB – H06 | ● | − |
Tag axle: ZF RL-75/A, weight rated at 16,552 lbs (passive steering) | ● | − |
50,534 GVWR | ● | − |
STANDARD | OPTIONAL | |
---|---|---|
Knorr disc brakes, six wheels | ● | − |
Knorr six-channel antilock braking system (ABS) | ● | − |
Electronic Traction System (ETS) | ● | − |
Brake pad wear indicator | ● | − |
STANDARD | OPTIONAL | |
---|---|---|
Bridgestone 315/80 R 22.5 R249 Ecopica tires | ● | − |
Spare tire with Alcoa aluminum Dura-Bright wheel | ● | − |
Integrated engine brake | ● | − |
Alcoa aluminum alloy wheels with Dura-Bright surface treatment | ● | − |
STANDARD | OPTIONAL | |
---|---|---|
Flexible Programmable Electronic System (FPS) | ● | − |
Integrated self diagnostics | ● | − |
Three 24-Volt/150-Amp. alternators | ● | − |
Halogen H7 headlights with daytime running lights | ● | − |
LED exterior marker lights | ● | − |
Front fog lights | ● | − |
Docking lights | ● | − |
Courtesy light group: engine and luggage compartments | ● | − |
Two 8D batteries 225 Amp. | ● | − |
North American automotive style – Group 31 batteries | − | ● |
Battery conditioner/charger | − | ● |
STANDARD | OPTIONAL | |
---|---|---|
TopAir heating/ventilation/air conditioning system (45 kW) | ● | − |
Engine mounted Bock FKX-40/655 K freon compressor | ● | − |
Convection heating at sidewalls | ● | − |
STANDARD | OPTIONAL | |
---|---|---|
Passenger capacity 56 | ● | − |
Up to 60 seats | − | ● |
Setra-exclusive Route passenger seats with reclining seatback and 3-point belts, track-mounted | ● | − |
Setra-exclusive Voyage Plus passenger seats with reclining seatback and 3-point belts, track-mounted | − | ● |
Composition Leather trim available on Setra Voyage Plus seats | − | ● |
Wood grain or Carbon grab handles and seat adjusters available on Setra Voyage Plus seats | − | ● |
Auto-retracting seatbacks | − | ● |
Auto-retracting adjustable foot rests | − | ● |
Tray tables: Fold down style or Airline style with support arms | − | ● |
Cup holders – Integrated in tray table or stand alone on seat back | − | ● |
Magazine nets | − | ● |
Fold-down aisle arm rests | ● | − |
Center arm rests | − | ● |
Window arm rests | − | ● |
STANDARD | OPTIONAL | |
---|---|---|
Wood effect flooring and entryway with a variety of color selections | ● | − |
Passenger service set with individual LED reading lights, air vent, and STOP button | ● | − |
Removable aisle/entry carpet | − | ● |
Frameless Thermopane passenger windows | ● | − |
Window shades (pull down) | − | ● |
Chemical lavatory | ● | − |
Stainless steel lavatory (flush type) with Freeze protection valve for fresh water tank | ● | − |
Lavatory smoke detector | ● | − |
Auxiliary waste holding tank | ● | − |
STANDARD | OPTIONAL | |
---|---|---|
Bosch Professional Line 3 audio system with single CD and DVD | ● | − |
Four 15-inch wide-screen video monitors | ● | − |
Center mounted 15-inch wide-screen front video monitor | ● | − |
110V outlets with dual USB ports at each seat with 3500 watt inverter | − | ● |
Laptop connection: VGA and audio ports | − | ● |
PA system with driver microphone | ● | − |
Microphone mounted on sidewall (only on door side)-row 1 | ● | − |
STANDARD | OPTIONAL | |
---|---|---|
Mid-coach mounted wheelchair lift | − | ● |
Q-Straint QRT wheelchair restraint system | − | ● |
Wheelchair lift provisions – All wheelchair lift components installed except lift itself | − | ● |
STANDARD | OPTIONAL | |
---|---|---|
Energy absorbing safety bumpers (front/rear) EASB | ● | − |
Lower mounted heated rearview mirrors | ● | − |
Electronic Stability Program (ESP) | ● | − |
Tire monitoring system | ● | − |
Fire detection system (engine compartment and preheater) | ● | − |
Fire suppression system | − | ● |
Central electronically controlled locking system | ● | − |
Central locking for baggage compartment doors (left and right side separately controlled on dash) | ● | − |
Roof hatches manually opened | ● | − |
Saucon TDS tracking system module (requires subscription) | − | ● |
Saucon monitoring service (requires subscription) | − | ● |
STANDARD | OPTIONAL | |
---|---|---|
Dual electronic windshield blinds with drivers manual side blind | ● | − |
Colored centralized driver information center | ● | − |
Color backup camera | − | ● |
Destination sign | − | ● |
Electrically heated windshield | ● | − |
ISRI 6832/872 NTS FMVSS, 3-point safety belt drivers seat with adjustable air suspension and attached microphone, US version | ● | − |
Leather steering wheel | ● | − |
Bluetooth hands-free integrated in steering wheel | − | ● |
Stone impact protector (front face) | − | ● |
STANDARD | OPTIONAL | |
---|---|---|
Restyled front and rear bumpers with new tail lights | − | ● |
Preheater plus auxiliary coach heat | ● | − |
Setra-exclusive metallic paint | − | ● |
Drivers have everything they need within reach
Comfort controls are accessible in the spacious cabin
Engineered to meet tomorrow’s challenges.
With LED lights, visibility is greatly improved for road safety
The Mercedes-Benz engine ensures quality performance
Utilizing technology to reduce harmful emissions.
Experience the comfort that quality promises.
The 1951 Setra’s Motorcoach.